deal_id as_of_date count
BEP1000 2023-01-31 161
BEP1000 2023-02-28 161
BEP1000 2023-03-31 161
BEP1000 2023-04-30 161
BEP1000 2023-05-31 161
BEP1000 2023-06-30 161
BEP1000 2023-07-31 161
BEP1000 2023-08-31 161
BEP1000 2023-09-30 161
BEP1000 2023-10-31 161
BEP1000 2023-11-30 161
BEP1000 2023-12-31 161
BEP1000 2024-01-31 159
BEP1000 2024-02-29 159
BEP1000 2024-03-31 159
BEP1000 2024-04-30 159
BEP1000 2024-05-31 159
BEP1000 2024-06-30 159
BEP1000 2024-07-31 140
BEP1000 2024-08-31 140
BEP1000 2024-09-30 140
BEP1000 2024-10-31 140
BEP1000 2024-11-30 140
BEP1000 2024-12-31 140
BEP1000 2025-01-31 140
BEP1000 2025-02-28 140
BEP1000 2025-03-31 140
BEP1000 2025-04-30 140
BEP1000 2025-05-31 149
BEP1000 2025-06-30 149
BEP1000 2025-07-31 149
BEP1000 2025-08-31 149
BEP1000 2025-09-30 149
BEP1000 2025-10-31 149
BEP1000 2025-11-30 149
BEP1000 2025-12-31 149
BEP1000 2026-01-31 149
BEP1000 2026-02-28 149
BEP1000 2026-03-31 149
BEP1000 2026-04-30 149
BEP1000 2026-05-31 156
BEP1000 2026-06-30 156
BEP1000 2026-07-31 156
BEP1001 2023-01-31 110
BEP1001 2023-02-28 110
BEP1001 2023-03-31 110
BEP1001 2023-04-30 110
BEP1001 2023-05-31 110
BEP1001 2023-06-30 110
BEP1001 2023-07-31 110
BEP1001 2023-08-31 110
BEP1001 2023-09-30 110
BEP1001 2023-10-31 110
BEP1001 2023-11-30 110
BEP1001 2023-12-31 110
BEP1001 2024-01-31 143
BEP1001 2024-02-29 143
BEP1001 2024-03-31 143
BEP1001 2024-04-30 143
BEP1001 2025-04-30 1860
BEP1001 2026-04-30 156
BEP1001 2026-05-31 157
BEP1001 2026-06-30 159
BEP1001 2026-07-31 1884
BEP1002 2021-01-31 202
BEP1002 2021-02-28 202
BEP1002 2021-03-31 202
BEP1002 2021-04-30 202
BEP1002 2021-05-31 202
BEP1002 2021-06-30 202
BEP1002 2021-07-31 202
BEP1002 2021-08-31 202
BEP1002 2021-09-30 202
BEP1002 2021-10-31 202
BEP1002 2021-11-30 202
BEP1002 2021-12-31 202
BEP1002 2022-01-31 197
BEP1002 2022-02-28 197
BEP1002 2022-03-31 197
BEP1002 2022-04-30 197
BEP1002 2022-05-31 197
BEP1002 2022-06-30 197
BEP1002 2022-07-31 197
BEP1002 2022-08-31 197
BEP1002 2022-09-30 197
BEP1002 2022-10-31 197
BEP1002 2022-11-30 197
BEP1002 2022-12-31 197
BEP1002 2023-01-31 197
BEP1002 2023-02-28 197
BEP1002 2023-03-31 197
BEP1002 2023-04-30 197
BEP1002 2023-05-31 197
BEP1002 2023-06-30 197
BEP1002 2023-07-31 197
BEP1002 2023-08-31 197
BEP1002 2023-09-30 197
BEP1002 2023-10-31 197
BEP1002 2023-11-30 197
BEP1002 2023-12-31 197
BEP1002 2024-01-31 172
BEP1002 2024-02-29 172
BEP1002 2024-03-31 172
BEP1002 2024-04-30 172
BEP1002 2025-04-30 2304
BEP1002 2026-04-30 198
BEP1002 2026-05-31 194
BEP1002 2026-06-30 198
BEP1002 2026-07-31 2436
BEP1003 2020-01-31 175
BEP1003 2020-02-29 175
BEP1003 2020-03-31 175
BEP1003 2020-04-30 175
BEP1003 2020-05-31 175
BEP1003 2020-06-30 175
BEP1003 2020-07-31 175
BEP1003 2020-08-31 175
BEP1003 2020-09-30 175
BEP1003 2020-10-31 175
BEP1003 2020-11-30 175
BEP1003 2020-12-31 175
BEP1003 2021-01-31 139
BEP1003 2021-02-28 139
BEP1003 2021-03-31 139
BEP1003 2021-04-30 139
BEP1003 2021-05-31 139
BEP1003 2021-06-30 139
BEP1003 2021-07-31 139
BEP1003 2021-08-31 139
BEP1003 2021-09-30 139
BEP1003 2021-10-31 139
BEP1003 2021-11-30 139
BEP1003 2021-12-31 139
BEP1003 2022-01-31 134
BEP1003 2022-02-28 134
BEP1003 2022-03-31 134
BEP1003 2022-04-30 134
BEP1003 2022-05-31 134
BEP1003 2022-06-30 134
BEP1003 2022-07-31 134
BEP1003 2022-08-31 134
BEP1003 2022-09-30 134
BEP1003 2022-10-31 134
BEP1003 2022-11-30 134
BEP1003 2022-12-31 134
BEP1003 2023-01-31 132
BEP1003 2023-02-28 132
BEP1003 2023-03-31 132
BEP1003 2023-04-30 132
BEP1003 2023-05-31 132
BEP1003 2023-06-30 132
BEP1003 2023-07-31 132
BEP1003 2023-08-31 132
BEP1003 2023-09-30 132
BEP1003 2023-10-31 132
BEP1003 2023-11-30 132
BEP1003 2023-12-31 132
BEP1003 2024-01-31 131
BEP1003 2024-02-29 131
BEP1003 2024-03-31 131
BEP1003 2024-04-30 131
BEP1003 2025-04-30 1908
BEP1003 2026-04-30 161
BEP1003 2026-05-31 157
BEP1003 2026-06-30 158
BEP1003 2026-07-31 1860
BEP1004 2021-01-31 39
BEP1004 2021-02-28 39
BEP1004 2021-03-31 39
BEP1004 2021-04-30 39
BEP1004 2021-05-31 39
BEP1004 2021-06-30 39
BEP1004 2021-07-31 39
BEP1004 2021-08-31 39
BEP1004 2021-09-30 39
BEP1004 2021-10-31 39
BEP1004 2021-11-30 39
BEP1004 2021-12-31 39
BEP1004 2022-01-31 39
BEP1004 2022-02-28 39
BEP1004 2022-03-31 39
BEP1004 2022-04-30 39
BEP1004 2022-05-31 39
BEP1004 2022-06-30 39
BEP1004 2022-07-31 39
BEP1004 2022-08-31 39
BEP1004 2022-09-30 39
BEP1004 2022-10-31 39
BEP1004 2022-11-30 39
BEP1004 2022-12-31 39
BEP1004 2023-01-31 45
BEP1004 2023-02-28 45
BEP1004 2023-03-31 45
BEP1004 2023-04-30 45
BEP1004 2023-05-31 45
BEP1004 2023-06-30 45
BEP1004 2023-07-31 45
BEP1004 2023-08-31 45
BEP1004 2023-09-30 45
BEP1004 2023-10-31 45
BEP1004 2023-11-30 45
BEP1004 2023-12-31 45
BEP1004 2024-01-31 41
BEP1004 2024-02-29 41
BEP1004 2024-03-31 41
BEP1004 2024-04-30 41
BEP1004 2024-05-31 41
BEP1004 2025-05-31 1356
BEP1004 2026-05-31 113
BEP1004 2026-06-30 57
BEP1004 2026-07-31 696
BGA1000 2022-12-31 9
BGA1000 2023-01-31 60
BGA1000 2023-02-28 97
BGA1000 2023-03-31 116
BGA1000 2023-04-30 139
BGA1000 2023-05-31 153
BGA1000 2023-06-30 160
BGA1000 2023-07-31 164
BGA1000 2023-08-31 167
BGA1000 2023-09-30 172
BGA1000 2023-10-31 175
BGA1000 2023-11-30 176
BGA1000 2023-12-31 182
BGA1000 2024-01-31 184
BGA1000 2024-02-29 182
BGA1000 2024-03-31 182
BGA1000 2024-04-30 178
BGA1000 2024-05-31 173
BGA1000 2024-06-30 173
BGA1000 2024-07-31 173
BGA1000 2024-08-31 174
BGA1000 2024-09-30 174
BGA1000 2024-10-31 180
BGA1000 2024-11-30 182
BGA1000 2024-12-31 185
BGA1000 2025-01-31 185
BGA1000 2025-02-28 184
BGA1000 2025-03-31 186
BGA1000 2025-04-30 189
BGA1000 2025-05-31 190
BGA1000 2025-06-30 191
BGA1000 2025-07-31 192
BGA1000 2025-08-31 188
BGA1000 2025-09-30 191
BGA1000 2025-10-31 192
BGA1000 2025-11-30 193
BGA1000 2025-12-31 193
BGA1000 2026-01-31 197
BGA1000 2026-02-28 196
BGA1000 2026-03-31 196
BGA1000 2026-04-30 200
BGA1000 2026-05-31 199
BGA1000 2026-06-30 199
BGA1000 2026-07-31 2364
CAB1000 2024-04-30 7392
CAB1000 2025-04-30 1232
CAB1000 2025-06-30 2448
CAB1000 2026-06-30 2844
CAB1007 2024-04-30 7392
CAB1007 2025-04-30 2464
CAB1007 2025-06-30 3012
CAB1007 2026-06-30 2710
CAB1009 2024-04-30 7392
CAB1009 2025-04-30 1232
CAB1009 2025-06-30 3024
CAB1009 2026-06-30 3396
CAB1010 2024-12-31 1200
CAB1010 2025-06-30 2508
CAB1010 2026-06-30 2628
GCA1000 2018-12-31 1848
GCA1000 2019-12-31 2532
GCA1000 2020-12-31 2448
GCA1000 2021-03-31 2
GCA1000 2021-04-30 2
GCA1000 2021-05-31 2
GCA1000 2021-06-30 2
GCA1000 2021-07-31 2
GCA1000 2021-08-31 2
GCA1000 2021-09-30 2
GCA1000 2021-10-31 2
GCA1000 2021-11-30 2
GCA1000 2021-12-31 2570
GCA1000 2022-01-31 2
GCA1000 2022-02-28 2
GCA1000 2022-03-31 2
GCA1000 2022-04-30 2
GCA1000 2022-05-31 2
GCA1000 2022-06-30 2
GCA1000 2022-07-31 2
GCA1000 2022-08-31 2
GCA1000 2022-09-30 2
GCA1000 2022-10-31 2
GCA1000 2022-11-30 2
GCA1000 2022-12-31 239
GCA1000 2023-01-31 242
GCA1000 2023-02-28 240
GCA1000 2023-03-31 246
GCA1000 2023-04-30 249
GCA1000 2023-05-31 250
GCA1000 2023-06-30 249
GCA1000 2023-07-31 250
GCA1000 2023-08-31 251
GCA1000 2023-09-30 247
GCA1000 2023-10-31 245
GCA1000 2023-11-30 246
GCA1000 2023-12-31 242
GCA1000 2024-01-31 246
GCA1000 2024-02-29 246
GCA1000 2024-03-31 251
GCA1000 2024-04-30 249
GCA1000 2024-05-31 248
GCA1000 2024-06-30 252
GCA1000 2024-07-31 251
GCA1000 2024-08-31 251
GCA1000 2024-09-30 252
GCA1000 2024-10-31 248
GCA1000 2024-11-30 244
GCA1000 2024-12-31 243
GCA1000 2025-01-31 246
GCA1000 2025-02-28 246
GCA1000 2025-03-31 246
GCA1000 2025-04-30 246
GCA1000 2025-05-31 248
GCA1000 2025-06-30 247
GCA1000 2025-07-31 247
GCA1000 2025-08-31 246
GCA1000 2025-09-30 244
GCA1000 2025-10-31 246
GCA1000 2025-11-30 245
GCA1000 2025-12-31 236
GCA1000 2026-01-31 235
GCA1000 2026-02-28 236
GCA1000 2026-03-31 237
GCA1000 2026-04-30 235
GCA1000 2026-05-31 236
GCA1000 2026-06-30 2834
GCA1001 2021-04-30 2544
GCA1001 2021-05-31 2
GCA1001 2021-06-30 2
GCA1001 2021-07-31 2
GCA1001 2021-08-31 2
GCA1001 2021-09-30 2
GCA1001 2021-10-31 2
GCA1001 2021-11-30 2
GCA1001 2021-12-31 2
GCA1001 2022-01-31 2
GCA1001 2022-02-28 2
GCA1001 2022-03-31 2
GCA1001 2022-04-30 2642
GCA1001 2022-05-31 2
GCA1001 2022-06-30 2
GCA1001 2022-07-31 2
GCA1001 2022-08-31 2
GCA1001 2022-09-30 2
GCA1001 2022-10-31 2
GCA1001 2022-11-30 2
GCA1001 2022-12-31 2
GCA1001 2023-01-31 2
GCA1001 2023-02-28 2
GCA1001 2023-03-31 2
GCA1001 2023-04-30 2846
GCA1001 2023-05-31 2
GCA1001 2023-06-30 2
GCA1001 2023-07-31 2
GCA1001 2023-08-31 2
GCA1001 2023-09-30 2
GCA1001 2023-10-31 2
GCA1001 2023-11-30 2
GCA1001 2023-12-31 2
GCA1001 2024-01-31 2
GCA1001 2024-02-29 2
GCA1001 2024-03-31 2
GCA1001 2024-04-30 1400
GCA1001 2024-05-31 2
GCA1001 2024-06-30 2
GCA1001 2024-07-31 2
GCA1001 2024-08-31 2
GCA1001 2024-09-30 2
GCA1001 2024-10-31 232
GCA1001 2024-11-30 232
GCA1001 2024-12-31 234
GCA1001 2025-01-31 233
GCA1001 2025-02-28 236
GCA1001 2025-03-31 239
GCA1001 2025-04-30 239
GCA1001 2025-05-31 240
GCA1001 2025-06-30 239
GCA1001 2025-07-31 241
GCA1001 2025-08-31 242
GCA1001 2025-09-30 242
GCA1001 2025-10-31 240
GCA1001 2025-11-30 238
GCA1001 2025-12-31 233
GCA1001 2026-01-31 233
GCA1001 2026-02-28 233
GCA1001 2026-03-31 234
GCA1001 2026-04-30 232
GCA1001 2026-05-31 233
GCA1001 2026-06-30 2762
GCA1002 2020-04-30 2184
GCA1002 2021-04-30 2136
GCA1002 2021-12-31 4
GCA1002 2022-01-31 4
GCA1002 2022-02-28 4
GCA1002 2022-03-31 4
GCA1002 2022-04-30 2128
GCA1002 2022-05-31 4
GCA1002 2022-06-30 4
GCA1002 2022-07-31 4
GCA1002 2022-08-31 4
GCA1002 2022-09-30 4
GCA1002 2022-10-31 4
GCA1002 2022-11-30 4
GCA1002 2022-12-31 4
GCA1002 2023-01-31 4
GCA1002 2023-02-28 4
GCA1002 2023-03-31 4
GCA1002 2023-04-30 2440
GCA1002 2023-05-31 4
GCA1002 2023-06-30 4
GCA1002 2023-07-31 4
GCA1002 2023-08-31 4
GCA1002 2023-09-30 4
GCA1002 2023-10-31 4
GCA1002 2023-11-30 4
GCA1002 2023-12-31 4
GCA1002 2024-01-31 4
GCA1002 2024-02-29 4
GCA1002 2024-03-31 4
GCA1002 2024-04-30 380
GCA1002 2024-05-31 4
GCA1002 2024-06-30 577
GCA1002 2024-07-31 4
GCA1002 2024-08-31 4
GCA1002 2024-09-30 191
GCA1002 2024-10-31 192
GCA1002 2024-11-30 191
GCA1002 2024-12-31 189
GCA1002 2025-01-31 189
GCA1002 2025-02-28 189
GCA1002 2025-03-31 191
GCA1002 2025-04-30 190
GCA1002 2025-05-31 382
GCA1002 2025-06-30 4
GCA1002 2025-07-31 190
GCA1002 2025-08-31 188
GCA1002 2025-09-30 188
GCA1002 2025-10-31 187
GCA1002 2025-11-30 187
GCA1002 2025-12-31 187
GCA1002 2026-01-31 187
GCA1002 2026-02-28 234
GCA1002 2026-03-31 233
GCA1002 2026-04-30 231
GCA1002 2026-05-31 220
GCA1002 2026-06-30 2608
GCA1003 2020-04-30 2436
GCA1003 2021-04-30 2244
GCA1003 2021-05-31 2
GCA1003 2021-06-30 2
GCA1003 2021-07-31 2
GCA1003 2021-08-31 2
GCA1003 2021-09-30 2
GCA1003 2021-10-31 2
GCA1003 2021-11-30 2
GCA1003 2021-12-31 2
GCA1003 2022-01-31 2
GCA1003 2022-02-28 2
GCA1003 2022-03-31 2
GCA1003 2022-04-30 2402
GCA1003 2022-05-31 2
GCA1003 2022-06-30 2
GCA1003 2022-07-31 2
GCA1003 2022-08-31 2
GCA1003 2022-09-30 2
GCA1003 2022-10-31 2
GCA1003 2022-11-30 2
GCA1003 2022-12-31 2
GCA1003 2023-01-31 2
GCA1003 2023-02-28 2
GCA1003 2023-03-31 2
GCA1003 2023-04-30 2234
GCA1003 2023-05-31 2
GCA1003 2023-06-30 2
GCA1003 2023-07-31 2
GCA1003 2023-08-31 2
GCA1003 2023-09-30 2
GCA1003 2023-10-31 2
GCA1003 2023-11-30 2
GCA1003 2023-12-31 2
GCA1003 2024-01-31 2
GCA1003 2024-02-29 2
GCA1003 2024-03-31 2
GCA1003 2024-04-30 394
GCA1003 2024-05-31 2
GCA1003 2024-06-30 201
GCA1003 2024-07-31 202
GCA1003 2024-08-31 203
GCA1003 2024-09-30 203
GCA1003 2024-10-31 204
GCA1003 2024-11-30 195
GCA1003 2024-12-31 196
GCA1003 2025-01-31 200
GCA1003 2025-02-28 201
GCA1003 2025-03-31 203
GCA1003 2025-04-30 203
GCA1003 2025-05-31 205
GCA1003 2025-06-30 204
GCA1003 2025-07-31 202
GCA1003 2025-08-31 202
GCA1003 2025-09-30 195
GCA1003 2025-10-31 213
GCA1003 2025-11-30 424
GCA1003 2025-12-31 2
GCA1003 2026-01-31 213
GCA1003 2026-02-28 215
GCA1003 2026-03-31 216
GCA1003 2026-04-30 217
GCA1003 2026-05-31 219
GCA1003 2026-06-30 2570
GCA1004 2023-01-31 151
GCA1004 2023-02-28 151
GCA1004 2023-03-31 151
GCA1004 2023-04-30 153
GCA1004 2023-05-31 153
GCA1004 2023-06-30 174
GCA1004 2023-07-31 174
GCA1004 2023-08-31 174
GCA1004 2023-09-30 174
GCA1004 2023-10-31 174
GCA1004 2023-11-30 174
GCA1004 2023-12-31 174
GCA1004 2024-01-31 174
GCA1004 2024-02-29 174
GCA1004 2024-03-31 174
GCA1004 2024-04-30 174
GCA1004 2024-05-31 174
GCA1004 2024-06-30 191
GCA1004 2024-07-31 191
GCA1004 2024-08-31 191
GCA1004 2024-09-30 191
GCA1004 2024-10-31 191
GCA1004 2024-11-30 191
GCA1004 2024-12-31 191
GCA1004 2025-01-31 190
GCA1004 2025-02-28 191
GCA1004 2025-03-31 191
GCA1004 2025-04-30 191
GCA1004 2025-05-31 191
GCA1004 2025-06-30 196
GCA1004 2025-07-31 196
GCA1004 2025-08-31 196
GCA1004 2025-09-30 196
GCA1004 2025-10-31 196
GCA1004 2025-11-30 196
GCA1004 2025-12-31 196
GCA1004 2026-01-31 196
GCA1004 2026-02-28 196
GCA1004 2026-03-31 230
GCA1004 2026-04-30 2
GCA1004 2026-05-31 2
GCA1004 2026-06-30 814
GCA1005 2023-05-31 166
GCA1005 2023-06-30 166
GCA1005 2023-07-31 166
GCA1005 2023-08-31 166
GCA1005 2023-09-30 166
GCA1005 2023-10-31 166
GCA1005 2023-11-30 166
GCA1005 2023-12-31 166
GCA1005 2024-01-31 168
GCA1005 2024-02-29 168
GCA1005 2024-03-31 168
GCA1005 2024-04-30 168
GCA1005 2024-05-31 2
GCA1005 2024-06-30 2
GCA1005 2024-07-31 3
GCA1005 2024-08-31 203
GCA1005 2024-09-30 201
GCA1005 2024-10-31 203
GCA1005 2024-11-30 203
GCA1005 2024-12-31 204
GCA1005 2025-01-31 209
GCA1005 2025-02-28 211
GCA1005 2025-03-31 212
GCA1005 2025-04-30 218
GCA1005 2025-05-31 219
GCA1005 2025-06-30 219
GCA1005 2025-07-31 220
GCA1005 2025-08-31 222
GCA1005 2025-09-30 223
GCA1005 2025-10-31 223
GCA1005 2025-11-30 223
GCA1005 2025-12-31 214
GCA1005 2026-01-31 217
GCA1005 2026-02-28 219
GCA1005 2026-03-31 221
GCA1005 2026-04-30 219
GCA1005 2026-05-31 217
GCA1005 2026-06-30 2548
GCA1006 2024-04-30 408
GCA1006 2024-07-31 2
GCA1006 2024-08-31 2
GCA1006 2024-09-30 2
GCA1006 2024-10-31 2
GCA1006 2024-11-30 2
GCA1006 2024-12-31 158
GCA1006 2025-01-31 163
GCA1006 2025-02-28 181
GCA1006 2025-03-31 190
GCA1006 2025-04-30 1547
GCA1006 2025-05-31 3
GCA1006 2025-06-30 3
GCA1006 2025-07-31 3
GCA1006 2025-08-31 3
GCA1006 2025-09-30 3
GCA1006 2025-10-31 3
GCA1006 2025-11-30 3
GCA1006 2025-12-31 216
GCA1006 2026-01-31 222
GCA1006 2026-02-28 227
GCA1006 2026-03-31 228
GCA1006 2026-04-30 229
GCA1006 2026-05-31 228
GCA1006 2026-06-30 2763
GCA1007 2025-02-28 1
GCA1007 2025-03-31 1
GCA1007 2025-04-30 1
GCA1007 2025-05-31 1
GCA1007 2025-06-30 1
GCA1007 2025-07-31 1
GCA1007 2025-08-31 1
GCA1007 2025-09-30 1
GCA1007 2025-10-31 1
GCA1007 2025-11-30 1
GCA1007 2025-12-31 1
GCA1007 2026-01-31 172
GCA1007 2026-02-28 175
GCA1007 2026-03-31 188
GCA1007 2026-04-30 188
GCA1007 2026-05-31 190
GCA1007 2026-06-30 2282
GCA1008 2024-07-31 96
GCA1008 2024-08-31 96
GCA1008 2024-09-30 96
GCA1008 2024-10-31 96
GCA1008 2024-11-30 96
GCA1008 2024-12-31 96
GCA1008 2025-01-31 96
GCA1008 2025-02-28 96
GCA1008 2025-03-31 96
GCA1008 2025-04-30 137
GCA1008 2025-05-31 137
GCA1008 2025-06-30 137
GCA1008 2025-07-31 137
GCA1008 2025-08-31 137
GCA1008 2025-09-30 137
GCA1008 2025-10-31 137
GCA1008 2025-11-30 137
GCA1008 2025-12-31 137
GCA1008 2026-01-31 142
GCA1008 2026-02-28 142
GCA1008 2026-03-31 142
GCA1008 2026-04-30 173
GCA1008 2026-05-31 171
GCA1008 2026-06-30 171
LWC1000 2024-12-31 1800
LWC1000 2025-12-31 123
LWC1000 2026-01-31 342
LWC1000 2026-02-28 124
LWC1000 2026-03-31 125
LWC1000 2026-04-30 128
LWC1000 2026-05-31 126
LWC1000 2026-06-30 1572
LWC1001 2024-12-31 1944
LWC1001 2025-12-31 142
LWC1001 2026-01-31 342
LWC1001 2026-02-28 141
LWC1001 2026-03-31 139
LWC1001 2026-04-30 138
LWC1001 2026-05-31 138
LWC1001 2026-06-30 1656
LWC1002 2024-12-31 1812
LWC1002 2025-12-31 138
LWC1002 2026-01-31 342
LWC1002 2026-02-28 136
LWC1002 2026-03-31 136
LWC1002 2026-04-30 135
LWC1002 2026-05-31 138
LWC1002 2026-06-30 1668
PRG1000 2024-05-31 2664
PRG1000 2025-05-31 225
PRG1000 2025-06-30 226
PRG1000 2025-07-31 2724
PRG1001 2024-05-31 2676
PRG1001 2025-05-31 269
PRG1001 2025-06-30 266
PRG1001 2025-07-31 3240
PRG1002 2023-12-31 1356
PRG1002 2024-12-31 1446
PRG1002 2025-06-30 243
PRG1002 2025-07-31 2664
PSC1000 2025-02-28 1440
PSC1000 2026-02-28 252
PSC1000 2026-04-30 1512
PSC1000 2026-07-31 375
PSC1001 2026-02-28 224
PSC1001 2026-04-30 1452
PSC1001 2026-07-31 372
PSC1002 2025-02-28 1536
PSC1002 2026-02-28 250
PSC1002 2026-04-30 1524
PSC1002 2026-07-31 387
RDO1000 2025-09-30 129
RDO1000 2025-10-31 133
RDO1000 2025-11-30 136
RDO1000 2025-12-31 136
RDO1000 2026-01-31 136
RDO1000 2026-02-28 136
RDO1000 2026-03-31 137
RDO1000 2026-04-30 138
RDO1000 2026-05-31 139
RDO1000 2026-06-30 138
RDO1000 2026-07-31 1644
RHC1000 2022-07-31 47
RHC1000 2022-08-31 111
RHC1000 2022-09-30 137
RHC1000 2022-10-31 155
RHC1000 2022-11-30 164
RHC1000 2022-12-31 181
RHC1000 2023-01-31 185
RHC1000 2023-02-28 191
RHC1000 2023-03-31 198
RHC1000 2023-04-30 203
RHC1000 2023-05-31 212
RHC1000 2023-06-30 215
RHC1000 2023-07-31 215
RHC1000 2023-08-31 215
RHC1000 2023-09-30 213
RHC1000 2023-10-31 210
RHC1000 2023-11-30 208
RHC1000 2023-12-31 201
RHC1000 2024-01-31 199
RHC1000 2024-02-29 198
RHC1000 2024-03-31 382
RHC1000 2024-05-31 182
RHC1000 2024-06-30 182
RHC1000 2024-07-31 179
RHC1000 2024-08-31 175
RHC1000 2024-09-30 2076
RHC1001A 2021-08-31 2
RHC1001A 2021-09-30 61
RHC1001A 2021-10-31 131
RHC1001A 2021-11-30 138
RHC1001A 2021-12-31 148
RHC1001A 2022-01-31 164
RHC1001A 2022-02-28 177
RHC1001A 2022-03-31 181
RHC1001A 2022-04-30 187
RHC1001A 2022-05-31 193
RHC1001A 2022-06-30 196
RHC1001A 2022-07-31 197
RHC1001A 2022-08-31 199
RHC1001A 2022-09-30 202
RHC1001A 2022-10-31 207
RHC1001A 2022-11-30 206
RHC1001A 2022-12-31 202
RHC1001A 2023-01-31 217
RHC1001A 2023-02-28 219
RHC1001A 2023-03-31 232
RHC1001A 2023-04-30 237
RHC1001A 2023-05-31 239
RHC1001A 2023-06-30 246
RHC1001A 2023-07-31 252
RHC1001A 2023-08-31 255
RHC1001A 2023-09-30 255
RHC1001A 2023-10-31 255
RHC1001A 2023-11-30 259
RHC1001A 2023-12-31 256
RHC1001A 2024-01-31 257
RHC1001A 2024-02-29 264
RHC1001A 2024-03-31 265
RHC1001A 2024-04-30 261
RHC1001A 2024-05-31 262
RHC1001A 2024-06-30 261
RHC1001A 2024-07-31 258
RHC1001A 2024-08-31 260
RHC1001A 2024-09-30 257
RHC1001A 2024-10-31 3060
RHC1001B 2021-08-31 2
RHC1001B 2021-09-30 60
RHC1001B 2021-10-31 149
RHC1001B 2021-11-30 179
RHC1001B 2021-12-31 196
RHC1001B 2022-01-31 213
RHC1001B 2022-02-28 446
RHC1001B 2022-04-30 230
RHC1001B 2022-05-31 236
RHC1001B 2022-06-30 239
RHC1001B 2022-07-31 241
RHC1001B 2022-08-31 245
RHC1001B 2022-09-30 249
RHC1001B 2022-10-31 253
RHC1001B 2022-11-30 250
RHC1001B 2022-12-31 244
RHC1001B 2023-01-31 262
RHC1001B 2023-02-28 263
RHC1001B 2023-03-31 268
RHC1001B 2023-04-30 274
RHC1001B 2023-05-31 277
RHC1001B 2023-06-30 278
RHC1001B 2023-07-31 279
RHC1001B 2023-08-31 275
RHC1001B 2023-09-30 274
RHC1001B 2023-10-31 270
RHC1001B 2023-11-30 272
RHC1001B 2023-12-31 267
RHC1001B 2024-01-31 267
RHC1001B 2024-02-29 273
RHC1001B 2024-03-31 269
RHC1001B 2024-04-30 265
RHC1001B 2024-05-31 263
RHC1001B 2024-06-30 264
RHC1001B 2024-07-31 263
RHC1001B 2024-08-31 267
RHC1001B 2024-09-30 267
RHC1001B 2024-10-31 3240
VLC1000 2026-01-31 186
VLC1000 2026-02-28 190
VLC1000 2026-03-31 203
VLC1000 2026-04-30 206
VLC1000 2026-05-31 199
VLC1000 2026-06-30 201
VLC1000 2026-07-31 2508
XXX1001 2023-10-31 191
XXX1001 2023-11-30 189
XXX1001 2023-12-31 2220
XXX1002 2024-07-31 11016
XXX1003 2025-02-28 1440
XXX1003 2026-02-28 252
XXX1003 2026-04-30 1512