deal_id as_of_date count
BEP1001 2025-04-30 1860
BEP1001 2026-04-30 156
BEP1001 2026-05-31 157
BEP1001 2026-06-30 159
BEP1001 2026-07-31 1884
BEP1002 2025-04-30 2304
BEP1002 2026-04-30 198
BEP1002 2026-05-31 194
BEP1002 2026-06-30 198
BEP1002 2026-07-31 2436
BEP1003 2025-04-30 1908
BEP1003 2026-04-30 161
BEP1003 2026-05-31 157
BEP1003 2026-06-30 158
BEP1003 2026-07-31 1860
BEP1004 2025-05-31 1356
BEP1004 2026-05-31 113
BEP1004 2026-06-30 57
BEP1004 2026-07-31 696
BGA1000 2022-12-31 9
BGA1000 2023-01-31 60
BGA1000 2023-02-28 97
BGA1000 2023-03-31 116
BGA1000 2023-04-30 139
BGA1000 2023-05-31 153
BGA1000 2023-06-30 160
BGA1000 2023-07-31 164
BGA1000 2023-08-31 167
BGA1000 2023-09-30 172
BGA1000 2023-10-31 175
BGA1000 2023-11-30 176
BGA1000 2023-12-31 182
BGA1000 2024-01-31 184
BGA1000 2024-02-29 182
BGA1000 2024-03-31 182
BGA1000 2024-04-30 178
BGA1000 2024-05-31 173
BGA1000 2024-06-30 173
BGA1000 2024-07-31 173
BGA1000 2024-08-31 174
BGA1000 2024-09-30 174
BGA1000 2024-10-31 180
BGA1000 2024-11-30 182
BGA1000 2024-12-31 185
BGA1000 2025-01-31 185
BGA1000 2025-02-28 184
BGA1000 2025-03-31 186
BGA1000 2025-04-30 189
BGA1000 2025-05-31 190
BGA1000 2025-06-30 191
BGA1000 2025-07-31 192
BGA1000 2025-08-31 188
BGA1000 2025-09-30 191
BGA1000 2025-10-31 192
BGA1000 2025-11-30 193
BGA1000 2025-12-31 193
BGA1000 2026-01-31 197
BGA1000 2026-02-28 196
BGA1000 2026-03-31 196
BGA1000 2026-04-30 200
BGA1000 2026-05-31 199
BGA1000 2026-06-30 199
BGA1000 2026-07-31 2364
CAB1000 2024-04-30 7392
CAB1000 2025-04-30 1232
CAB1000 2025-06-30 2448
CAB1000 2026-06-30 2844
CAB1007 2024-04-30 7392
CAB1007 2025-04-30 2464
CAB1007 2025-06-30 3012
CAB1007 2026-06-30 2710
CAB1009 2024-04-30 7392
CAB1009 2025-04-30 1232
CAB1009 2025-06-30 3024
CAB1009 2026-06-30 3396
CAB1010 2024-12-31 1200
CAB1010 2025-06-30 2508
CAB1010 2026-06-30 2628
GCA1000 2018-12-31 1848
GCA1000 2019-12-31 2532
GCA1000 2020-12-31 2448
GCA1000 2021-12-31 2568
GCA1000 2022-12-31 237
GCA1000 2023-01-31 240
GCA1000 2023-02-28 238
GCA1000 2023-03-31 244
GCA1000 2023-04-30 247
GCA1000 2023-05-31 248
GCA1000 2023-06-30 247
GCA1000 2023-07-31 248
GCA1000 2023-08-31 249
GCA1000 2023-09-30 245
GCA1000 2023-10-31 243
GCA1000 2023-11-30 244
GCA1000 2023-12-31 240
GCA1000 2024-01-31 244
GCA1000 2024-02-29 244
GCA1000 2024-03-31 249
GCA1000 2024-04-30 247
GCA1000 2024-05-31 246
GCA1000 2024-06-30 250
GCA1000 2024-07-31 249
GCA1000 2024-08-31 249
GCA1000 2024-09-30 250
GCA1000 2024-10-31 246
GCA1000 2024-11-30 242
GCA1000 2024-12-31 241
GCA1000 2025-01-31 244
GCA1000 2025-02-28 244
GCA1000 2025-03-31 244
GCA1000 2025-04-30 244
GCA1000 2025-05-31 246
GCA1000 2025-06-30 245
GCA1000 2025-07-31 245
GCA1000 2025-08-31 244
GCA1000 2025-09-30 242
GCA1000 2025-10-31 244
GCA1000 2025-11-30 243
GCA1000 2025-12-31 234
GCA1000 2026-01-31 233
GCA1000 2026-02-28 234
GCA1000 2026-03-31 235
GCA1000 2026-04-30 233
GCA1000 2026-05-31 234
GCA1000 2026-06-30 2832
GCA1001 2021-04-30 2544
GCA1001 2022-04-30 2640
GCA1001 2023-04-30 2844
GCA1001 2024-04-30 1398
GCA1001 2024-10-31 230
GCA1001 2024-11-30 230
GCA1001 2024-12-31 232
GCA1001 2025-01-31 231
GCA1001 2025-02-28 234
GCA1001 2025-03-31 237
GCA1001 2025-04-30 237
GCA1001 2025-05-31 238
GCA1001 2025-06-30 237
GCA1001 2025-07-31 239
GCA1001 2025-08-31 240
GCA1001 2025-09-30 240
GCA1001 2025-10-31 238
GCA1001 2025-11-30 236
GCA1001 2025-12-31 231
GCA1001 2026-01-31 231
GCA1001 2026-02-28 231
GCA1001 2026-03-31 232
GCA1001 2026-04-30 230
GCA1001 2026-05-31 231
GCA1001 2026-06-30 2760
GCA1002 2020-04-30 2184
GCA1002 2021-04-30 2136
GCA1002 2022-04-30 2124
GCA1002 2023-04-30 2436
GCA1002 2024-04-30 376
GCA1002 2024-06-30 573
GCA1002 2024-09-30 187
GCA1002 2024-10-31 188
GCA1002 2024-11-30 187
GCA1002 2024-12-31 185
GCA1002 2025-01-31 185
GCA1002 2025-02-28 185
GCA1002 2025-03-31 187
GCA1002 2025-04-30 186
GCA1002 2025-05-31 378
GCA1002 2025-07-31 186
GCA1002 2025-08-31 184
GCA1002 2025-09-30 184
GCA1002 2025-10-31 183
GCA1002 2025-11-30 183
GCA1002 2025-12-31 183
GCA1002 2026-01-31 183
GCA1002 2026-02-28 230
GCA1002 2026-03-31 229
GCA1002 2026-04-30 227
GCA1002 2026-05-31 216
GCA1002 2026-06-30 2604
GCA1003 2020-04-30 2436
GCA1003 2021-04-30 2244
GCA1003 2022-04-30 2400
GCA1003 2023-04-30 2232
GCA1003 2024-04-30 392
GCA1003 2024-06-30 199
GCA1003 2024-07-31 200
GCA1003 2024-08-31 201
GCA1003 2024-09-30 201
GCA1003 2024-10-31 202
GCA1003 2024-11-30 193
GCA1003 2024-12-31 194
GCA1003 2025-01-31 198
GCA1003 2025-02-28 199
GCA1003 2025-03-31 201
GCA1003 2025-04-30 201
GCA1003 2025-05-31 203
GCA1003 2025-06-30 202
GCA1003 2025-07-31 200
GCA1003 2025-08-31 200
GCA1003 2025-09-30 193
GCA1003 2025-10-31 211
GCA1003 2025-11-30 422
GCA1003 2026-01-31 209
GCA1003 2026-02-28 211
GCA1003 2026-03-31 212
GCA1003 2026-04-30 214
GCA1003 2026-05-31 216
GCA1003 2026-06-30 2568
GCA1004 2026-06-30 812
GCA1005 2024-08-31 200
GCA1005 2024-09-30 198
GCA1005 2024-10-31 200
GCA1005 2024-11-30 199
GCA1005 2024-12-31 200
GCA1005 2025-01-31 205
GCA1005 2025-02-28 207
GCA1005 2025-03-31 208
GCA1005 2025-04-30 214
GCA1005 2025-05-31 215
GCA1005 2025-06-30 215
GCA1005 2025-07-31 216
GCA1005 2025-08-31 218
GCA1005 2025-09-30 219
GCA1005 2025-10-31 219
GCA1005 2025-11-30 219
GCA1005 2025-12-31 210
GCA1005 2026-01-31 213
GCA1005 2026-02-28 215
GCA1005 2026-03-31 217
GCA1005 2026-04-30 215
GCA1005 2026-05-31 213
GCA1005 2026-06-30 2544
GCA1006 2024-04-30 408
GCA1006 2024-12-31 155
GCA1006 2025-01-31 160
GCA1006 2025-02-28 178
GCA1006 2025-03-31 187
GCA1006 2025-04-30 1544
GCA1006 2025-12-31 213
GCA1006 2026-01-31 219
GCA1006 2026-02-28 224
GCA1006 2026-03-31 225
GCA1006 2026-04-30 226
GCA1006 2026-05-31 225
GCA1006 2026-06-30 2760
GCA1007 2026-01-31 169
GCA1007 2026-02-28 172
GCA1007 2026-03-31 185
GCA1007 2026-04-30 186
GCA1007 2026-05-31 188
GCA1007 2026-06-30 2280
LWC1000 2024-12-31 1800
LWC1000 2025-12-31 123
LWC1000 2026-01-31 342
LWC1000 2026-02-28 124
LWC1000 2026-03-31 125
LWC1000 2026-04-30 128
LWC1000 2026-05-31 126
LWC1000 2026-06-30 1572
LWC1001 2024-12-31 1944
LWC1001 2025-12-31 142
LWC1001 2026-01-31 342
LWC1001 2026-02-28 141
LWC1001 2026-03-31 139
LWC1001 2026-04-30 138
LWC1001 2026-05-31 138
LWC1001 2026-06-30 1656
LWC1002 2024-12-31 1812
LWC1002 2025-12-31 138
LWC1002 2026-01-31 342
LWC1002 2026-02-28 136
LWC1002 2026-03-31 136
LWC1002 2026-04-30 135
LWC1002 2026-05-31 138
LWC1002 2026-06-30 1668
PRG1000 2024-05-31 2664
PRG1000 2025-05-31 225
PRG1000 2025-06-30 226
PRG1000 2025-07-31 2724
PRG1001 2024-05-31 2676
PRG1001 2025-05-31 269
PRG1001 2025-06-30 266
PRG1001 2025-07-31 3240
PRG1002 2023-12-31 1356
PRG1002 2024-12-31 1446
PRG1002 2025-06-30 243
PRG1002 2025-07-31 2664
PSC1000 2025-02-28 1440
PSC1000 2026-02-28 252
PSC1000 2026-04-30 1512
PSC1000 2026-07-31 375
PSC1001 2026-02-28 224
PSC1001 2026-04-30 1452
PSC1001 2026-07-31 372
PSC1002 2025-02-28 1536
PSC1002 2026-02-28 250
PSC1002 2026-04-30 1524
PSC1002 2026-07-31 387
RDO1000 2025-09-30 129
RDO1000 2025-10-31 133
RDO1000 2025-11-30 136
RDO1000 2025-12-31 136
RDO1000 2026-01-31 136
RDO1000 2026-02-28 136
RDO1000 2026-03-31 137
RDO1000 2026-04-30 138
RDO1000 2026-05-31 139
RDO1000 2026-06-30 138
RDO1000 2026-07-31 1644
RHC1000 2022-07-31 47
RHC1000 2022-08-31 111
RHC1000 2022-09-30 137
RHC1000 2022-10-31 155
RHC1000 2022-11-30 164
RHC1000 2022-12-31 181
RHC1000 2023-01-31 185
RHC1000 2023-02-28 191
RHC1000 2023-03-31 198
RHC1000 2023-04-30 203
RHC1000 2023-05-31 212
RHC1000 2023-06-30 215
RHC1000 2023-07-31 215
RHC1000 2023-08-31 215
RHC1000 2023-09-30 213
RHC1000 2023-10-31 210
RHC1000 2023-11-30 208
RHC1000 2023-12-31 201
RHC1000 2024-01-31 199
RHC1000 2024-02-29 198
RHC1000 2024-03-31 382
RHC1000 2024-05-31 182
RHC1000 2024-06-30 182
RHC1000 2024-07-31 179
RHC1000 2024-08-31 175
RHC1000 2024-09-30 2076
RHC1001A 2021-08-31 2
RHC1001A 2021-09-30 61
RHC1001A 2021-10-31 131
RHC1001A 2021-11-30 138
RHC1001A 2021-12-31 148
RHC1001A 2022-01-31 164
RHC1001A 2022-02-28 177
RHC1001A 2022-03-31 181
RHC1001A 2022-04-30 187
RHC1001A 2022-05-31 193
RHC1001A 2022-06-30 196
RHC1001A 2022-07-31 197
RHC1001A 2022-08-31 199
RHC1001A 2022-09-30 202
RHC1001A 2022-10-31 207
RHC1001A 2022-11-30 206
RHC1001A 2022-12-31 202
RHC1001A 2023-01-31 217
RHC1001A 2023-02-28 219
RHC1001A 2023-03-31 232
RHC1001A 2023-04-30 237
RHC1001A 2023-05-31 239
RHC1001A 2023-06-30 246
RHC1001A 2023-07-31 252
RHC1001A 2023-08-31 255
RHC1001A 2023-09-30 255
RHC1001A 2023-10-31 255
RHC1001A 2023-11-30 259
RHC1001A 2023-12-31 256
RHC1001A 2024-01-31 257
RHC1001A 2024-02-29 264
RHC1001A 2024-03-31 265
RHC1001A 2024-04-30 261
RHC1001A 2024-05-31 262
RHC1001A 2024-06-30 261
RHC1001A 2024-07-31 258
RHC1001A 2024-08-31 260
RHC1001A 2024-09-30 257
RHC1001A 2024-10-31 3060
RHC1001B 2021-08-31 2
RHC1001B 2021-09-30 60
RHC1001B 2021-10-31 149
RHC1001B 2021-11-30 179
RHC1001B 2021-12-31 196
RHC1001B 2022-01-31 213
RHC1001B 2022-02-28 446
RHC1001B 2022-04-30 230
RHC1001B 2022-05-31 236
RHC1001B 2022-06-30 239
RHC1001B 2022-07-31 241
RHC1001B 2022-08-31 245
RHC1001B 2022-09-30 249
RHC1001B 2022-10-31 253
RHC1001B 2022-11-30 250
RHC1001B 2022-12-31 244
RHC1001B 2023-01-31 262
RHC1001B 2023-02-28 263
RHC1001B 2023-03-31 268
RHC1001B 2023-04-30 274
RHC1001B 2023-05-31 277
RHC1001B 2023-06-30 278
RHC1001B 2023-07-31 279
RHC1001B 2023-08-31 275
RHC1001B 2023-09-30 274
RHC1001B 2023-10-31 270
RHC1001B 2023-11-30 272
RHC1001B 2023-12-31 267
RHC1001B 2024-01-31 267
RHC1001B 2024-02-29 273
RHC1001B 2024-03-31 269
RHC1001B 2024-04-30 265
RHC1001B 2024-05-31 263
RHC1001B 2024-06-30 264
RHC1001B 2024-07-31 263
RHC1001B 2024-08-31 267
RHC1001B 2024-09-30 267
RHC1001B 2024-10-31 3240
VLC1000 2026-01-31 186
VLC1000 2026-02-28 190
VLC1000 2026-03-31 203
VLC1000 2026-04-30 206
VLC1000 2026-05-31 199
VLC1000 2026-06-30 201
VLC1000 2026-07-31 2508
XXX1001 2023-10-31 191
XXX1001 2023-11-30 189
XXX1001 2023-12-31 2220
XXX1002 2024-07-31 11016
XXX1003 2025-02-28 1440
XXX1003 2026-02-28 252
XXX1003 2026-04-30 1512